Kabalagala
Home » Branch Network » Kabalagala
March 3, 2026 6:36 am
Kabalagala Branch Rates
| Currency | Buying (UGX) | Selling (UGX) |
|---|---|---|
| US Dollars $ | 3580 | 3680 |
| USD Small Bills (1-20) | 3300 | 3680 |
| British Pound (GBP) | 4730 | 5000 |
| European Euro | 4100 | 4300 |
| Kenyan Shillings (KSH) | 26 | 31 |
| Tanzanian Shillings (TSH) | 1.2 | 1.75 |
| South African Rand (S.A.R) | 160 | 270 |
| Rwandan Francs (RWF) | 1.50 | 4.8 |
| Canadian Dollar (CAD) | 2000 | 3200 |
| Australian Dollar (AUD | 1900 | 2600 |
| Saudi Riyal (SAR) | 800 | 1050 |
| Swiss Franc | 3400 | 4300 |
| UAE Dirham (AED) | 850 | 1100 |
| Japanese Yen (JPY) | 10 | 35 |
| Oman Riyal (OMR) | 8000 | 9500 |
| Indian Rupees(RUP) | 0 | 0 |
| Swedish Kroner (SEK) | 0 | 0 |
| Chinnese Yuan (Yuan) | 0 | 0 |
| Qatari Riyal (QAR) | 0 | 0 |
| Danish Kroner (DKK) | 0 | 0 |
Terms & Conditions
- Rates are subject to change anytime.
- You can book currencies and negotiate a rate through email, phone call by contacting the manager.
- Our staff will immediately contact you and liaise after the email
Branch Contact Details
- New Building Ggaba Road Opposite Kabalagala Market
- +256 706 141 127
- +256706141127
- manager.kabalagala@courteousforex.com
- Business Hours: 24/7